Teacher Information
| Name | Category | Subject | From | To | City | Operations | |
|---|---|---|---|---|---|---|---|
| A B Joshi | Higher Secondary | Geo. | 1965 | 1970 | Pune | view | |
| Agrawal R. C. | Higher Secondary | Maths | Bhopal | view | |||
| Alva L. | Higher Secondary | English | 1968 | 2004 | Nagpur | view | |
| Asthana | Higher Secondary | Geo | Agra | view | |||
| Avtani Indra | Higher Secondary | English | Nagpur | view | |||
| Barsagade I. R. | Higher Secondary | Commerce | Pune | view | |||
| Bhagatkar | Higher Secondary | Biology | view | ||||
| Bhamra | Higher Secondary | Economics | Amla | view | |||
| Bhatnagar K. M. | Higher Secondary | Commerce | KV Moscow | view | |||
| Bopadikar U. | Higher Secondary | Economics | 1965 | Nagpur | view | ||
| Borkar G. V. | Higher Secondary | Hindi | Nagpur | view | |||
| Chauhan P K | Higher Secondary | Geo. | Indore | view | |||
| Chaurasia H. R. | Higher Secondary | Maths | Jabalpur | view | |||
| Chimote P. C. | Higher Secondary | Chemistry | 1965 | 1979 | Nagpur | view | |
| Chuttani | Higher Secondary | English | New Delhi | view | |||
| Dattu Rao | Higher Secondary | Sanskrit | 1965 | view | |||
| Dawande | Higher Secondary | Geo. | view | ||||
| Dhramadhikari K. D. | Higher Secondary | Maths | 1965 | Nagpur | view | ||
| Dighekar M. R. | Higher Secondary | Commerce | 1976 | 2000 | Nagpur | view | |
| G P Deshpande | Higher Secondary | Maths | Kamptee | view | |||
| Gangajaliwale | Higher Secondary | Economics | Nasik | view | |||
| Goyal Mukesh. K. | Higher Secondary | Chemistry | Amla or Delhi | view | |||
| Jayshree Naidu | Higher Secondary | PET | Nagpur | view | |||
| K Ananta Rao | Higher Secondary | English | 1965 | Mumbai | view | ||
| Kale M. R. | Higher Secondary | Physics | 1965 | 1979 | Nagpur | view | |
| Karade B. N. | Higher Secondary | History | view | ||||
| Khandewal Prakash | Higher Secondary | Maths | view | ||||
| Khare | Higher Secondary | Hindi | Nagpur | view | |||
| Kisan Ragani | Higher Secondary | Hindi | New Delhi | view | |||
| Krishnan | Higher Secondary | English | view | ||||
| Late Gupta N. L. | Higher Secondary | Sanskrit | view | ||||
| Laxmi Narayan | Higher Secondary | Biology | view | ||||
| Mahadane A V | Higher Secondary | Hindi | Nagpur | view | |||
| Marathe S. | Higher Secondary | Physics | Nagpur | view | |||
| Mittali Majumdar Rudra | Higher Secondary | English | view | ||||
| Mukharjee C. | Higher Secondary | Biology | Nagpur | view | |||
| Nila Joshi | Higher Secondary | Maths | Balaghat | view | |||
| Ohra D. C. | Higher Secondary | Commerce | Indore | view | |||
| Ojha | Higher Secondary | Sanskrit | view | ||||
| Padmini | Higher Secondary | Physics | view | ||||
| Panse A. | Higher Secondary | Biology | view | ||||
| Poddar B. Y | Higher Secondary | History | 1965 | 1975 | Nagpur | view | |
| Prabha Sharma | Higher Secondary | English | view | ||||
| Rai V. S. | Higher Secondary | Physics | 1983 | 1997 | Pachmari | view | |
| Rajesh Mandal | Higher Secondary | Physics | Pune | view | |||
| S M Joshi | Higher Secondary | Biology | 1976 | 1982 | Nagpur | view | |
| S N Prasad | Higher Secondary | Hindi | view | ||||
| Saha | Higher Secondary | Maths | Nagpur | view | |||
| Sandhya Joshi | Higher Secondary | Chemistry | Nagpur | view | |||
| Sarita Saxena | Higher Secondary | Maths | view | ||||
| Saxena | Higher Secondary | Commerce | view | ||||
| Sharma | Higher Secondary | Chemistry | 1979 | Indore | view | ||
| Sherakar | Higher Secondary | PET | view | ||||
| Shikha Saxena | Higher Secondary | Maths | Jhasi | view | |||
| Shina | Higher Secondary | Biology | Nagpur | view | |||
| Thaware | Higher Secondary | Drawing | Nagpur | view | |||
| Tiwari D. K. | Higher Secondary | Maths | Nagpur | view | |||
| Turkey S. | Higher Secondary | Chemistry | view | ||||
| Upadhaya | Higher Secondary | Physics | view | ||||
| Wate S N | Higher Secondary | Chemistry | Nagpur | view | |||
If you find any of the information, is incorrect. Please use the form below and email us.
Support Number +91 9953 200 299 (6 PM - 9 PM IST)